laser · USSAILING_APPENDIX_A_2025_2028_A9 · races: 10 · discards: 4
| Rank | Sail | Skipper | Total Points | Counted Points | Discarded | 06-04 #1 | 06-04 #2 | 06-04 #3 | 06-04 #4 | 06-04 #5 | 07-09 #1 | 07-23 #1 | 07-23 #2 | 07-30 #1 | 08-06 #1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Kenny | 32 | 7 | 9.0, 9.0, 5.0, 2.0 | 1 | 1 | 1 | 2* | 1 | DNC* | 1 | 2 | DNC* | DNF* |
| 2 | 125277 | Landy | 23 | 9 | 4.0, 4.0, 3.0, 3.0 | 2 | 3* | 2 | 3* | 2 | 1 | 4* | 4* | 1 | 1 |
| 3 | 207130 | Toni | 35 | 11 | 9.0, 9.0, 3.0, 3.0 | 3* | 2 | 3* | 1 | 3 | DNC* | 2 | 1 | 2 | DNC* |
| 4 | 21 | Vince | 66 | 30 | 9.0, 9.0, 9.0, 9.0 | DNC* | DNC* | DNC* | DNC* | DNC | DNC | 3 | 3 | 3 | 3 |
| 5 | 13465 | Lisa | 83 | 47 | 9.0, 9.0, 9.0, 9.0 | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | 2 |
| 6 | 180530 | Heather | 83 | 47 | 9.0, 9.0, 9.0, 9.0 | DNC* | DNC* | DNC* | DNC* | DNC | 2 | DNC | DNC | DNC | DNC |
| 7 | 13465 | Kyler | 84 | 48 | 9.0, 9.0, 9.0, 9.0 | DNC* | DNC* | DNC* | DNC* | DNC | 3 | DNC | DNC | DNC | DNC |
| 8 | 00 | John | 85 | 49 | 9.0, 9.0, 9.0, 9.0 | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | 4 | DNC |
* Discarded score