laser · USSAILING_APPENDIX_A_2025_2028_A9 · races: 16 · discards: 7
| Rank | Sail | Skipper | Total Points | Counted Points | Discarded | 06-04 #1 | 06-04 #2 | 06-04 #3 | 06-04 #4 | 06-04 #5 | 07-09 #1 | 07-23 #1 | 07-23 #2 | 07-30 #1 | 08-06 #1 | 08-27 #1 | 08-27 #2 | 09-10 #1 | 09-10 #2 | 09-17 #1 | 09-17 #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4, 124497 | Kenny | 59 | 10 | 10.0, 10.0, 10.0, 10.0, 5.0, 2.0, 2.0 | 1 | 1 | 1 | 2* | 1 | DNC* | 1 | 2* | DNC* | DNF* | 1 | 1 | DNC* | DNC* | 2 | 1 |
| 2 | 125277 | Landy | 32 | 12 | 4.0, 4.0, 3.0, 3.0, 2.0, 2.0, 2.0 | 2* | 3* | 2* | 3* | 2* | 1 | 4* | 4* | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
| 3 | 207130 | Toni | 97 | 27 | 10.0, 10.0, 10.0, 10.0, 10.0, 10.0, 10.0 | 3 | 2 | 3 | 1 | 3 | DNC* | 2 | 1 | 2 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC |
| 4 | 21, ILCA | Vince | 118 | 48 | 10.0, 10.0, 10.0, 10.0, 10.0, 10.0, 10.0 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | 3 | 3 | 3 | 3 | 3 | 3 | DNC* | DNC | DNC | DNC |
| 5 | 114883 | Gray Marshall | 130 | 60 | 10.0, 10.0, 10.0, 10.0, 10.0, 10.0, 10.0 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 3 | 3 |
| 6 | 13465, 134164 | Kyler | 131 | 61 | 10.0, 10.0, 10.0, 10.0, 10.0, 10.0, 10.0 | DNC* | DNC* | DNC* | DNC* | DNC* | 3 | DNC* | DNC* | DNC | DNC | 4 | 4 | DNC | DNC | DNF | DNF |
| 7 | 00, 0, 79479 | John Boettcher | 141 | 71 | 10.0, 10.0, 10.0, 10.0, 10.0, 10.0, 10.0 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | 4 | DNC | DNC | DNC | 3 | DNS | DNC | DNC |
| 8 | 13465 | Lisa | 152 | 82 | 10.0, 10.0, 10.0, 10.0, 10.0, 10.0, 10.0 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC |
| 9 | 1805330, 180530 | Heather | 152 | 82 | 10.0, 10.0, 10.0, 10.0, 10.0, 10.0, 10.0 | DNC* | DNC* | DNC* | DNC* | DNC* | 2 | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
* Discarded score