laser · USSAILING_APPENDIX_A_2025_2028_A9 · races: 23 · discards: 11
| Rank | Sail | Skipper | Total Points | Counted Points | Discarded | 07-12 #1 | 07-12 #2 | 07-12 #3 | 07-12 #4 | 07-19 #1 | 07-19 #2 | 07-19 #3 | 07-19 #4 | 07-26 #1 | 07-26 #2 | 07-26 #3 | 07-26 #4 | 07-26 #5 | 08-09 #1 | 08-09 #2 | 08-09 #3 | 08-09 #4 | 08-16 #1 | 08-16 #2 | 08-16 #3 | 08-16 #4 | 08-30 #1 | 08-30 #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124497, 4 | Kenny | 59 | 12 | 9.0, 9.0, 9.0, 9.0, 2.0, 2.0, 2.0, 2.0, 1.0, 1.0, 1.0 | 1* | 1* | 1* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2* | 1 | 2* | 2* | 1 | 1 | 2* | DNC* | DNC* | DNC* | DNC* | 1 | 1 |
| 2 | 207130 | Toni | 59 | 16 | 9.0, 9.0, 4.0, 3.0, 3.0, 3.0, 3.0, 3.0, 2.0, 2.0, 2.0 | 3* | 2* | 3* | 2* | 2* | 2 | 2 | 3* | 3* | 4* | 1 | 2 | 1 | 1 | 2 | 3* | 1 | 1 | 1 | 1 | 1 | DNC* | DNC* |
| 3 | 125277 | Landy | 76 | 29 | 9.0, 9.0, 4.0, 4.0, 3.0, 3.0, 3.0, 3.0, 3.0, 3.0, 3.0 | 2 | 3* | 2 | 3* | 3* | 3* | 3* | 2 | 2 | 3* | 3* | 3 | 3 | 4* | 3 | DNC* | DNC* | 4* | 2 | 3 | 3 | 2 | 2 |
| 4 | 21, ILCA | Vince | 141 | 49 | 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 6.0, 5.0 | 5* | 5 | 5 | 4 | DNC* | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | DNF* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* |
| 5 | 00, 0, 79479 | John Boettcher | 167 | 68 | 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0 | 4 | 4 | 4 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | 2 | DNF | 2 | 2 | DNC | DNC |
| 6 | 75785 | Ishan | 173 | 74 | 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | 4 | 4 | 3 | 3 |
| 7 | 00 | Keith | 183 | 84 | 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | 3 | 4 | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC |
| 8 | 13465, 134164 | Kyler | 184 | 85 | 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | 5 | 5 | 5 | 5 | 5 | 6 | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC |
* Discarded score