laser · USSAILING_APPENDIX_A_2025_2028_A9 · races: 18 · discards: 8
| Rank | Sail | Skipper | Total Points | Counted Points | Discarded | 05-31 #1 | 06-14 #1 | 06-14 #2 | 06-14 #3 | 06-20 #1 | 06-20 #2 | 06-20 #3 | 06-20 #4 | 06-28 #1 | 06-28 #2 | 06-28 #3 | 06-28 #4 | 07-05 #1 | 07-05 #2 | 07-05 #3 | 07-05 #4 | 07-05 #5 | 07-05 #6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124497, 4 | Kenny | 45 | 10 | 14.0, 10.0, 5.0, 2.0, 1.0, 1.0, 1.0, 1.0 | 1* | 1* | 1* | 1* | DNF* | 5* | 2* | DNC* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 125277 | Landy | 79 | 20 | 14.0, 14.0, 14.0, 4.0, 4.0, 3.0, 3.0, 3.0 | 2 | 2 | 2 | 2 | 4* | DNC* | DNC* | DNC* | 2 | 2 | 2 | 2 | 2 | 3* | 3* | 3* | 4* | 2 |
| 3 | 13465, 134164 | Kyler | 163 | 51 | 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0 | DNC* | 3 | 3 | 3 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | 4 | 5 | 5 | 5 | 5 | 4 |
| 4 | 21, ILCA | Vince | 165 | 53 | 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0 | DNC* | DNC* | DNC* | DNC* | 6 | 7 | 6 | 2 | DNC* | DNC* | DNC* | DNC* | 3 | 4 | 4 | 4 | 3 | DNC |
| 5 | 207130 | Toni | 193 | 81 | 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 2 | 2 | 3 |
| 6 | 00, 0, 79479 | John Boettcher | 208 | 96 | 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | 3 | 3 | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC |
| 7 | 206111 | Unknown 206111 | 208 | 96 | 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0 | DNC* | DNC* | DNC* | DNC* | 5 | 2 | 4 | 1 | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC |
| 8 | 600 | Unknown 600 | 213 | 101 | 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0 | DNC* | DNC* | DNC* | DNC* | 3 | 4 | 7 | 3 | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC |
| 9 | 212624 | Unknown 212624 | 215 | 103 | 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0 | DNC* | DNC* | DNC* | DNC* | 1 | 1 | 3 | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 10 | 212621 | Unknown 212621 | 216 | 104 | 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0 | DNC* | DNC* | DNC* | DNC* | 2 | 3 | 1 | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 11 | Blue/pink/white | Unknown | 224 | 112 | 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0 | DNC* | DNC* | DNC* | DNC* | 8 | 8 | 8 | 4 | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC |
| 12 | 173975 | Unknown 173975 | 228 | 116 | 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0 | DNC* | DNC* | DNC* | DNC* | 7 | 6 | 5 | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 13 | 13465 | Mike | 241 | 129 | 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0, 14.0 | 3 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
* Discarded score