laser · USSAILING_APPENDIX_A_2025_2028_A9 · races: 14 · discards: 6
| Rank | Sail | Skipper | Total Points | Counted Points | Discarded | 05-31 #1 | 06-14 #1 | 06-14 #2 | 06-14 #3 | 06-28 #1 | 06-28 #2 | 06-28 #3 | 06-28 #4 | 07-05 #1 | 07-05 #2 | 07-05 #3 | 07-05 #4 | 07-05 #5 | 07-05 #6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124497 | Kenny | 14 | 8 | 1.0, 1.0, 1.0, 1.0, 1.0, 1.0 | 1* | 1* | 1* | 1* | 1* | 1* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 125277 | Landy | 33 | 16 | 4.0, 3.0, 3.0, 3.0, 2.0, 2.0 | 2* | 2* | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3* | 3* | 3* | 4* | 2 |
| 3 | 13465 | Kyler | 77 | 32 | 8.0, 8.0, 8.0, 8.0, 8.0, 5.0 | DNC* | 3 | 3 | 3 | DNC* | DNC* | DNC* | DNC* | 4 | 5* | 5 | 5 | 5 | 4 |
| 4 | 207130 | Toni | 83 | 35 | 8.0, 8.0, 8.0, 8.0, 8.0, 8.0 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | 2 | 2 | 2 | 2 | 3 |
| 5 | 21 | Vince | 90 | 42 | 8.0, 8.0, 8.0, 8.0, 8.0, 8.0 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | 3 | 4 | 4 | 4 | 3 | DNC |
| 6 | 00 | John | 92 | 44 | 8.0, 8.0, 8.0, 8.0, 8.0, 8.0 | DNC* | DNC* | DNC* | DNC* | 3 | 3 | 3 | 3 | DNC* | DNC* | DNC | DNC | DNC | DNC |
| 7 | 13465 | Mike | 107 | 59 | 8.0, 8.0, 8.0, 8.0, 8.0, 8.0 | 3 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
* Discarded score